Adapteo Plc Press release 6 October 2020 at 4:50 p.m. CEST
Adapteo, a leading Northern European company offering adaptable buildings, will postpone its intended dual listing on Nasdaq Helsinki as a result of its acquisition of Dutch Cabin Group, which was announced yesterday.
Postponing the listing on Nasdaq Helsinki enables Adapteo to provide, in connection with the listing, more detailed financial information on the impact of the acquisition than would currently be available while the completion of the acquisition is pending.
– The acquisition of Dutch Cabin Group is a significant opportunity in Adapteo’s expansion in Europe that is intended to create significant shareholder value. In negotiating the purchase of a business, no party has a unilateral say on the time-line and this business combination has no bearing on our intention to see our shares traded in Helsinki. It just means that it will happen later than previously announced. Making it easier for our Finnish shareholders to make transactions remains a priority for the company, says Philip Isell Lind af Hageby, President and CEO of Adapteo Group.
Adapteo announced on 25 September 2020 that the listing of its shares on the official list of Nasdaq Helsinki was expected to take place on or about 12 October 2020. Adapteo still aims to list its shares on Nasdaq Helsinki during 2020 and will announce a new intended timetable when this has been established.
For additional information, please contact
Philip Isell Lind af Hageby, CEO, +46 73 022 19 36, philip.isell@adapteo.com
Erik Skånsberg, CFO, +46 70 264 70 35, erik.skansberg@adapteo.com
Adapteo in brief
Adapteo is a leading flexible real estate provider in Northern Europe. We build, rent out and sell adaptable buildings for schools, daycare centres, care, offices, accommodation and events. We know that our society will go through an immense change in the years to come. Whatever the future brings, we believe that adaptability is the best solution. With our buildings, we can transform, repurpose, scale up and scale down in a matter of weeks by using a modular and circular building concept. Our buildings can be used for a few days or indefinitely, always optimised for current needs. That is how we build adaptable societies.
Adapteo is listed on Nasdaq Stockholm and operates in Sweden, Finland, Norway, Denmark and Germany. In 2019, Adapteo’s Net sales were EUR 216 million.
Press release – Adapteo will postpone its listing on Nasdaq Helsinki
Search
Cookie | Type | Duration | Description |
---|---|---|---|
bcookie | persistent | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
cookielawinfo-checkbox-advertisement | persistent | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | persistent | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
lang | persistent | 1 year | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
li_sugr | persistent | 2 months | |
lidc | persistent | 1 day | This cookie is set by LinkedIn and used for routing. |
lissc | persistent | 1 year | |
u | persistent | 2 months | |
UserMatchHistory | persistent | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Type | Duration | Description |
---|---|---|---|
_fbp | persistent | 2 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
anj | persistent | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
bscookie | 1 | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
fr | persistent | 2 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | persistent | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | persistent | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid2 | persistent | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | persistent | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_ga_HP346TCCFY | persistent | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-48577388-1 | persistent | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-48577388-12 | persistent | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gat_UA-48577388-9 | persistent | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | persistent | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | persistent | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | persistent | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
viewed_cookie_policy | persistent | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Type | Duration | Description |
---|---|---|---|
AnalyticsSyncHistory | persistent | 1 month | |
li_gc | persistent | 5 months 27 days | |
READPEAKBID | persistent | 3 months |
Cookie | Type | Duration | Description |
---|---|---|---|
bcookie | persistent | 2 years | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. |
cookielawinfo-checkbox-advertisement | persistent | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | persistent | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
lang | persistent | 1 year | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
li_sugr | persistent | 2 months | |
lidc | persistent | 1 day | This cookie is set by LinkedIn and used for routing. |
lissc | persistent | 1 year | |
u | persistent | 2 months | |
UserMatchHistory | persistent | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Type | Duration | Description |
---|---|---|---|
_fbp | persistent | 2 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
anj | persistent | 3 months | AppNexus sets the anj cookie that contains data stating whether a cookie ID is synced with partners. |
bscookie | 1 | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
fr | persistent | 2 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | persistent | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | persistent | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid2 | persistent | 3 months | The uuid2 cookie is set by AppNexus and records information that helps in differentiating between devices and browsers. This information is used to pick out ads delivered by the platform and assess the ad performance and its attribute payment. |
Cookie | Type | Duration | Description |
---|---|---|---|
_ga | persistent | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, camapign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assigns a randoly generated number to identify unique visitors. |
_ga_HP346TCCFY | persistent | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-48577388-1 | persistent | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gat_UA-48577388-12 | persistent | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gat_UA-48577388-9 | persistent | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | persistent | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 0 | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | persistent | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | persistent | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non Necessary". |
viewed_cookie_policy | persistent | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Type | Duration | Description |
---|---|---|---|
AnalyticsSyncHistory | persistent | 1 month | |
li_gc | persistent | 5 months 27 days | |
READPEAKBID | persistent | 3 months |